Maintenance,
$182 MonthlyLocated at edge of New Hamburg just off highway 7&8 is very well established and managed adult development. If you are looking for a place to start. This is a fine one owner home, needs a bit of sprucing up but has had a new roof (2017), furnace and CAC installed in 2019. Bright open concept with two bedrooms, two baths and an office on the main floor, basement has recreation room, 3rd bath and spare bedroom plus lots of storage space. From the breakfast area there is a set of doors to a 11'3 x 18' covered deck. There is an attached double garage with entrance to laundry with 1 year old washer and dryer, room and then into the kitchen area. Stonecroft has a focus on adult lifestyle, with all quality homes, and extraordinary green space. Stonecroft's amenities include and amazing 18,000 sq. ft. recreation center with indoor pool, fitness room, games, party, and media rooms, library, billiards, 2 outdoor tennis courts and 5 km or walking trails on and off site. All of the new homes are sold so this might just be your chance to make your lifestyle change to this beautiful home and the town of New Hamburg. (id:14570)
MLS® Number | 40055803 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park Setting, Corner Site, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Pool Type | Outdoor Pool |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Water Softener, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1656 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 39 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | |||
Basement | Bedroom | 14'80'' x 12'30'' | ||
Basement | Recreation Room | 22'00'' x 16'80'' | ||
Main Level | Laundry Room | 7'00'' x 7'50'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 11'00'' x 12'90'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Primary Bedroom | 15'00'' x 13'00'' | ||
Main Level | Den | 9'00'' x 12'90'' | ||
Main Level | Dining Room | 10'60'' x 12'00'' | ||
Main Level | Great Room | 17'00'' x 14'00'' | ||
Main Level | Kitchen | 9'60'' x 20'40'' | ||
Main Level | Breakfast | 9'60'' x 20'40'' |
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22711838/51-stonecroft-way-new-hamburg
Contact us for more information
© Copyright 2021 · All Rights Reserved · Home and Loan   Designed by Minds to Media