FOR Rent is $2400. per month plus all utilities. Immaculate, HUGE, Modern, and up to date 4 bedrooms , 3 baths ( two full , one half ) boasting almost 1700 sq ft of living space . Large private fenced yard. Updated kitchen with quartz counter tops and quality appliances , hardwood flooring finished rec/room ideal for entertaining family and friends. single car garage with 2 drive-way parking. Walking distance to shopping (Superstore, Sobeys, Food Basics, Euro Food), schools and bus route. (id:14570)
MLS® Number | 40055659 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 20 Ft |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Primary Bedroom | 16'02'' x 12'02'' | ||
Third Level | Full Bathroom | |||
Third Level | Bedroom | 8'00'' x 12'06'' | ||
Third Level | Bedroom | 10'09'' x 12'08'' | ||
Basement | 3pc Bathroom | |||
Basement | Bedroom | 16'00'' x 12'00'' | ||
Main Level | Kitchen | 10'07'' x 9'03'' | ||
Main Level | Dining Room | 11'03'' x 8'05'' | ||
Main Level | Family Room | 20'00'' x 10'02'' |
https://www.realtor.ca/real-estate/22712149/62-overlea-drive-kitchener
Contact us for more information
© Copyright 2021 · All Rights Reserved · Home and Loan   Designed by Minds to Media